Moving Power : Electric Barrow (CE Certificate)
Electric Barrow is shock product and Ship the goods best helper
Suits the use to the farm, the factory, the path sweeps clear the transportation, when and any place, needs to ship the goods, all may use Electric the Barrow transportation:The transporting goods use, does not need to take the trouble, can the clear loose load bearing Below260kg any goods transportation.
Use way: Manual, electrically operated all may cut and the advance and the backlash all may use electric barrow.
We design and manufacture professional Electric Wheel Barrow Factory
We are Electric Wheel Barrow Leader.
EWB-250 / 600
If you interesting Electric Wheelbarrow, please send
Model No: | EWB-250( two wheel) | EWB-600( two wheel) |
Power System | Electrical Control System | |
Bucket Size | L 83 X W 57 x H 25 CM | |
Motor Power (DC Motor) | 24V / 250W Motor impetus differential gear mechanism drive |
DC 24V / 600W Motor impetus differential gear mechanism drive |
Battery [Sealed Lead-Acid] | 2 x (24V / 18AH) | 2 x (24V / 26AH) |
Charger | AC 100-230V,Output:DC 4A | AC 100-230V,Output:DC 4A |
Charge Life: | 200~250 cycles | |
Use Hour per Charge | 3 Hours | |
Max. Speed | 2-5km / hr (Advance and reverse) | |
Acceleration | Hall Throttle with PWM Variable Speed (May adjust speed quick and is slow) |
|
Transmission | Differential Gear mechanism Drive | |
Product Combination Method: | Simple DIY Combination | |
Two Wheel | 13" Rubber Air Tire | |
Max. Load Capacity | 100 Kgs | 260 Kgs |
Color Available | Black ,Yellow , Red , Green. | |
Packing [CTN/N.W./G.W./CUFT] |
NW:60 Kg / GW:65kg 15.5' |
NW:60KG/ GW;65KG 16.4' |
Brake | 1 Drum Brake | 2 Drum Brakes |
Carton Dimension | Big Barrow | |
20' CY Loading Q'ty: | Big Barrow : 100 sets | |
40' CY Loading Q'ty: | Big Barrow : 200 sets | |
Origin of Country: | Made in Taiwan | |
PATENT |