ES01-800-1 Special design Electric ( power ) scooter
(LI-ION BATTERY)
we are only special design and professional manufacture High quality and technology for all electric Scooter .( 20 years old) .Whenever new design , open mold , and manufacture ,export that are completely offer.We are the specialized factories. Let you know ,
ALL products and parts and manufacture in factory and new factory of china.
We are glad with you to cooperate sell for all my products in your country .
Model No. | ES01-2000-1 | ||
---|---|---|---|
Overall Dimension (mm) | 1730 x 830 x 1150 | ||
Wheelbase (mm) | 1300 | ||
Ground Clearance (mm) | 165 | ||
Li-ion Battery | 60V16Ah | ||
Maximum Speed | ≥ 40km/h | ||
Distance range | 50-60km | ||
Motor type | Brushless hub motor | ||
Motor(rated Power) | 1200W | ||
Charger input | 220V/110V | ||
Charging time |
OUTPUT : DC3 / A6-8h | ||
Max current | 33A±1A | ||
Min voltage | 50±0.5 V | ||
N.W/G.W(With battery) | 49/58kgs | ||
Tires |
130/60-10 tubelessh | ||
Brakes | Front and rear : disk / disk | ||
Suspensio |
Hydraulic shock absorber | ||
Climbing |
12° | ||
Rim |
aluminium | ||
40'HQ |
100 units |
ES03-450-1 / 600-1 Folding Electric Scooter
(LI-ION BATTERY)
ES03-450/600 Folding Electric Scooter: Is extremely has the pleasure Electric Scooter. It may stand up or to sit on the chair, drives. Electric Scooter, the entire vehicle holds controls the nature to be good, balanced feeling first-class, is best tool which an amusement and rides instead of walking.Model No. | ES03-450-1 | ES03-600-1 |
Power System | Electrical Control System | |
Material | Steel Body & PP Pedal | |
Motor Power (DC Motor) | 24V/500W | 24V/600 |
Battery (LI-ION) | 24V/ 20AH x 1 ( MADE IN TAIWAN ) | |
Charger | AC 100-230V,Output:DC 5A | |
Charge Life | 800-1000cycles | |
Riding Distance per Charge | 30-35 km | |
Max. Speed | 25 km /hr | |
Acceleration | Hall Throttle with PWM Variable Speed | |
Transmission | Belt Drive | |
Brake | Front Brake:Band Brake Rear Brake:Band Brake |
|
Shock Absorber(suspension) | Front | |
Wheel | 10" Rubber Air Tire | |
Max. Load Capacity | 120 Kgs | |
Color available | Black,Silver | |
Packing (CTN/N.W./G.W./CUFT) | 1set / 26.8kg / 31.8kg / 6.9' | |
20'CY Loading Q'ty | 149 sets | |
40'CY Loading Q'ty | 306 sets | |
Origin of Country | Made in Taiwan | |
SAFETY |
ES03-450 / 600 Folding Electric Scooter
(Sealed Lead-Acid Battery)
Folding Electric Scooter: Is extremely has the pleasure Electric Scooter. It may stand up or to sit on the chair, drives . Electric Scooter, the entire vehicle holds controls the nature to be good, balanced feeling first-class, is best tool which an amusement and rides instead of walking.Model No. | ES03-450 | ES03-600 |
Power System | Electrical Control System | |
Material | Steel Body & PP Pedal | |
Motor Power (DC Motor) | 24V/500W | 24V/600 |
Battery (Sealed Lead-Acid) | 2 x (12V / 22AH) | |
Charger | AC 100-230V,Output:DC 4A | |
Charge Life | 250 times | |
Riding Distance per Charge | 20-25 km | |
Max. Speed | 25 km /hr | |
Acceleration | Hall Throttle with PWM Variable Speed | |
Transmission | Belt Drive | |
Brake | Front Brake:Band Brake Rear Brake:Band Brake |
|
Shock Absorber | Front | |
Wheel | 10" Rubber Air Tire | |
Max. Load Capacity | 120 Kgs | |
Color available | Black,Silver | |
Packing (CTN/N.W./G.W./CUFT) | 1set/37/42/6.9 | |
20'CY Loading Q'ty | 149 sets | |
40'CY Loading Q'ty | 306 sets | |
Origin of Country | Made in Taiwan | |
SAFETY |
SES01-450-1 / SES01-600-1 Folding Electric Scooter
(LI-LON Battery)
Folding Electric Scooter we dare to say is in the present market, quality best, rides while the feeling most comfortable and safe Electric Scooter. SES01-450/SES01-600 regardless of in the outlook performance, the Body design, with components selection, all is adopts strictest is standard and the safe consideration . The convenience fold design with conforms to the CE standard and the Authentication, Head light and Rear the Light lamp uses 4 (A4 the number 1.5V dry cell battery) the simple convenience also to be easy to use.enables it to become the Americas and the European best environmental protection transportation rides instead of walking the vehicle.Model No. | SES01-450-1 | SES01-600-1 |
Power System | Electrical Control System | |
Material | Steel Body & PP Pedal | |
Motor Power (DC Motor) | 24V/500W | 24V/600W |
Battery (LI-ION) | 24V/ 20AH x 1 ( MADE IN TAIWAN ) |
24V/ 30 AH x 1 ( MADE IN TAIWAN ) |
Charger | AC 100-230V,Output:DC 5A | |
Charge Life | 800-1000cycles | |
Riding Distance per Charge | 30-32 km | 42 -45 km |
Max. Speed | 25 km /hr | |
Acceleration | Hall Throttle with PWM Variable Speed | |
Transmission | Belt Drive | |
Brake | Front Brake: Drum Brake Rear Brake: Drum Brake |
|
Shock Absorber(suspension) | Front & Rear | |
Wheel | 12" Rubber Air Tire | |
Max. Load Capacity | 120 Kgs | |
Color available | Black, Silver, Blue, Red | |
Packing (CTN/N.W./G.W./CUFT) | 1set// 36.8kg /43.8kg / 9.7' | 1set/ 38.5kg / 45.5kg / 9.7' |
20'CY Loading Q'ty | 100 sets | |
40'CY Loading Q'ty | 200 sets | |
Origin of Country | Made in Taiwan | |
SAFETY |
SES01-450 / SES01-600 Folding Electric Scooter
(Sealed Lead-Acid Battery)
Folding Electric Scooter we dare to say is in the present market, quality best, rides while the feeling most comfortable and safe Electric Scooter. SES01-450/SES01-600 regardless of in the outlook performance, the Body design, with components selection, all is adopts strictest is standard and the safe consideration . The convenience fold design with conforms to the CE standard and the Authentication, Head light and Rear the Light lamp uses 4 (A4 the number 1.5V dry cell battery) the simple convenience also to be easy to use.enables it to become the Americas and the European best environmental protection transportation rides instead of walking the vehicle.Model No. | SES01-450 | SES01-600 |
Power System | Electrical Control System | |
Material | Steel Body & PP Pedal | |
Motor Power (DC Motor) | 24V/500W | 24V/600W |
Battery (Sealed Lead-Acid) | 2 x (12V / 22AH) | 2 x (12V / 26AH) |
Charger | AC 100-230V,Output:DC 4A | |
Charge Life | 250 Times | |
Riding Distance per Charge | 20 -25 km | 30 -35 km |
Max. Speed | 25 km /hr | |
Acceleration | Hall Throttle with PWM Variable Speed | |
Transmission | Belt Drive | |
Brake | Front Brake: Drum Brake Rear Brake: Drum Brake |
|
Shock Absorber | Front & Rear | |
Wheel | 12" Rubber Air Tire | |
Max. Load Capacity | 120 Kgs | |
Color available | Black, Silver, Blue, Red | |
Packing (CTN/N.W./G.W./CUFT) | 1set// 39.5kg /. 46.5kg / 9.7' | 1set/ 52kg / 59kg / 9.7' |
20'CY Loading Q'ty | 100 sets | |
40'CY Loading Q'ty | 200 sets | |
Origin of Country | Made in Taiwan | |
SAFETY |
ES01-450-1 / ES01-600-1 Folding Electric Scooter
(LI-LON Battery)
Folding Electric Scooter we dare to say is in the present market, quality best, rides while the feeling most comfortable and safe Electric Scooter. ES01-450/ES01-600 regardless of in the outlook performance, the Body design, with components selection, all is adopts strictest is standard and the safe consideration . The convenience fold design with conforms to the CE standard and the Authentication, enables it to become the Americas and the European best environmental protection transportation rides instead of walking the vehicle.Model No. | ES01-450-1 | ES01-600-1 |
Power System | 500W/ 600W Electrical Control System | |
Material | Steel Body & PP Pedal | |
Motor Power (DC Motor) | 24V/500W | 24V/600W |
Battery (LI-ION) | 24V/20AH X 1 | 24V/30AH X1 |
Charger | 5A, AC115-230V | |
Charge Life | 800-1000 cycles | |
Riding Distance per Charge | 35km | 45 km |
Max. Speed | 25 km /hr | |
Acceleration | Hall Throttle with PWM Variable Speed | |
Transmission | Belt Drive | |
Brake | Drum Brake | |
Shock Absorber | Front & Rear | |
Wheel | 12" Rubber Air Tire | |
Max. Load Capacity | 120 Kgs | |
Color available | Black, Silver, Blue, Red | |
Packing (CTN/N.W./G.W./CUFT) | 1set//45.5kg/.50.5kg/9.6' | 1set/52kg/57kg/9.6' |
20'CY Loading Q'ty | 100 sets | |
40'CY Loading Q'ty | 200 sets | |
Origin of Country | Made in Taiwan | |
SAFETY |
ES01-450 / ES01-600 Folding Electric Scooter
(Sealed Lead-Acid Battery)
Folding Electric Scooter we dare to say is in the present market, quality best, rides while the feeling most comfortable and safe Electric Scooter. ES01-450/ES01-600 regardless of in the outlook performance, the Body design, with components selection, all is adopts strictest is standard and the safe consideration . The convenience fold design with conforms to the CE standard and the Authentication, enables it to become the Americas and the European best environmental protection transportation rides instead of walking the vehicle.Model No. | ES01-450 | ES01-600 |
Power System | Electrical Control System | |
Material | Steel Body & PP Pedal | |
Motor Power (DC Motor) | 24V/500W | 24V/600W |
Battery (Sealed Lead-Acid) | 2 x (12V / 22AH) | 2 x (12V / 26AH) |
Charger | AC 100-230V,Output:DC 4A | |
Charge Life | 250 times | |
Riding Distance per Charge | 20 -25 km | 30 -35 km |
Max. Speed | 25 km /hr | |
Acceleration | Hall Throttle with PWM Variable Speed | |
Transmission | Belt Drive | |
Brake | Front Brake: Drum Brake Rear Brake: Drum Brake |
|
Shock Absorber | Front & Rear | |
Wheel | 12" Rubber Air Tire | |
Max. Load Capacity | 120 Kgs | |
Color available | Black, Silver, Blue, Red | |
Packing (CTN/N.W./G.W./CUFT) | 1set// 45.5kg /. 52.5kg / 9.7' | 1set/ 53kg / 60kg / 9.7' |
20'CY Loading Q'ty | 100 sets | |
40'CY Loading Q'ty | 200 sets | |
Origin of Country | Made in Taiwan | |
SAFETY |
ES02-250-1 Folding Electric Scooter(LI-LON Battery)
ES02-250-1 (LI-ION Battery)At present weight lightest of electric scooter in the world
Weight : 16.5 KG
ES02-250-1 Folding Electric Scooter: Is dexterous and convenient Electric Scooter.
ES02-250-1 Material uses the Aluminum 6,061 designs and the manufacture Loftily causes it the outward appearance to be natural, the Folding way (Patented) operates simply, may the relaxed laying aside in car, also does not occupy the space (entire vehicle
weight: Contains Battery only 16.5Kg) .
Safety: The ghost vehicle uses the power failure system, causes the vehicle not to be able to have the danger which the storm flushes ES02-250-1 Folding Electric Scooter is Electric Scooter. which each person can like also may have.
Model No. | ES02-250-1 |
Power System | Electrical Control System |
Material | Aluminum (6061) |
Motor Power (DC Motor) | 24V / 250W |
Battery (LI-ION) | 24V/ 6 AH x 1 ( MADE IN TAIWAN ) |
Charger | AC 100-230V,Output:DC 2A |
Charge Life | 800-1000cycles |
Riding Distance per Charge | 12 -15 km |
Max. Speed | 15-18 km / hr |
Acceleration | Hall Throttle with PWM Variable Speed |
Transmission | Belt Drive |
Brake | Front Brake:Band Brake Rear Brake:Band Brake |
Wheel | 8" Rubber Air Tire |
Max. Load Capacity | 80 Kgs |
Color available | Black |
Packing (CTN/N.W./G.W./CUFT) | 1set/ 16.5kg / 18kg /2.0 |
20'CY Loading Q'ty | 480 sets |
40'CY Loading Q'ty | 860 sets |
Origin of Country | Made in Taiwan |
SAFETY |
ES02-180-1 Folding Electric Scooter(LI-LON Battery)
ES02-180-1 ( Child and Junior Use)At present weight lightest of electric scooter in the world
Weight : 16.5 KG (LI-ION Battery)
ES02-180-1 Folding Electric Scooter: Is dexterous and convenient Electric Scooter.
ES02-180-1 Material uses the Aluminum 6,061 designs and the manufacture Loftily causes it the outward appearance to be natural, the Folding way (Patented) operates simply, may the relaxed laying aside in car, also does not occupy the space (entire vehicle
weight: Contains Battery only 16.5Kg).
Safety: The ghost vehicle uses the power failure system, causes the vehicle not to be able to have the danger which the storm flushes ES02-180-1 Folding Electric Scooter is Electric Scooter. which each person can like also may have.
Model No. | ES02-180-1 (Child and Junior Use) |
Power System | Electrical Control System |
Material | Aluminum (6061) |
Motor Power (DC Motor) | 24V / 250W |
Battery (LI-ION) | 24V/ 6 AH x 1 ( MADE IN TAIWAN ) |
Charger | AC 100-230V,Output:DC 2A |
Charge Life | 800-1000cycles |
Riding Distance per Charge | 12 -15 km |
Max. Speed | 7-8km / hr |
Acceleration | Hall Throttle with PWM Variable Speed |
Transmission | Belt Drive |
Brake | Front Brake:Band Brake Rear Brake:Band Brake |
Wheel | 8" Rubber Air Tire |
Max. Load Capacity | 80 Kgs |
Color available | Black |
Packing (CTN/N.W./G.W./CUFT) | 1set/ 16.5kg / 18kg /2.0 |
20'CY Loading Q'ty | 480 sets |
40'CY Loading Q'ty | 860 sets |
Origin of Country | Made in Taiwan |
SAFETY |
ES02-250 Folding Electric Scooter
(Sealed Lead-Acid Battery)
Folding Electric Scooter: Is dexterous and convenient Electric Scooter. ES02-180/250 Material uses the Aluminum 6,061 designs and the manufacture Loftily causes it the outward appearance to be natural, the Folding way (Patented) operates simply, may the relaxed laying aside in car, also does not occupy the space (entire vehicle weight: Contains Battery only 20Kg) .Safety: The ghost vehicle uses the power failure system, causes the vehicle not to be able to have the danger which the storm flushes ES02-180/250 Folding Electric Scooter is Electric Scooter. which each person can like also may have.
Model No. | ES02-250 |
Power System | Electrical Control System |
Material | Aluminum [6061] |
Motor Power (DC Motor) | 24V / 250W |
Battery (Sealed Lead-Acid) | 2 x (12V / 7.8AH) |
Charger | AC 100-230V,Output:DC 2A |
Charge Life | 250 Times |
Riding Distance per Charge | 10 -12 km |
Max. Speed | 15 -18 km /hr |
Acceleration | Hall Throttle with PWM Variable Speed |
Transmission | Belt Drive |
Brake | Front Brake:Band Brake Rear Brake:Band Brake |
Wheel | 8" Rubber Air Tire |
Max. Load Capacity | 80 Kgs |
Color available | Black |
Packing (CTN/N.W./G.W./CUFT) | 1set/ 20.5kg / 22kg /2.0 |
Carton Dimension | 109 x 19 x 30 cm |
20'CY Loading Q'ty | 480 sets |
40'CY Loading Q'ty | 860 sets |
Origin of Country | Made in Taiwan |
SAFETY |
ES02-180 Folding Electric Scooter
(Sealed Lead-Acid Battery)
Folding Electric Scooter: Is dexterous and convenient Electric Scooter. ES02-180/250 Material uses the Aluminum 6,061 designs and the manufacture Loftily causes it the outward appearance to be natural, the Folding way (Patented) operates simply, may the relaxed laying aside in car, also does not occupy the space (entire vehicle weight: Contains Battery only 20Kg) .Safety: The ghost vehicle uses the power failure system, causes the vehicle not to be able to have the danger which the storm flushes ES02-180/250 Folding Electric Scooter is Electric Scooter. which each person can like also may have.
Model No. | ES02-180 (Child and Junior Use) |
Power System | Electrical Control System |
Material | Aluminum [6061] |
Motor Power (DC Motor) | 24V / 250W |
Battery (Sealed Lead-Acid) | 2 x (12V / 7.8AH) |
Charger | AC 100-230V,Output:DC 2A |
Charge Life | 250 Times |
Riding Distance per Charge | 12 -15 km |
Max. Speed | 6 km / hr( Toy Rule ) |
Acceleration | Hall Throttle with PWM Variable Speed |
Transmission | Belt Drive |
Brake | Front Brake:Band Brake Rear Brake:Band Brake |
Wheel | 8" Rubber Air Tire |
Max. Load Capacity | 80 Kgs |
Color available | Black |
Packing (CTN/N.W./G.W./CUFT) | 1set/ 20.5kg / 22kg /2.0 |
Carton Dimension | 109 x 19 x 30 cm |
20'CY Loading Q'ty | 480 sets |
40'CY Loading Q'ty | 860 sets |
Origin of Country | Made in Taiwan |
SAFETY |