EGS06-600-1 Golf Folding Electric Scooter(Li-Ion)
The 2 wheels Electric golf trolley is the use rides instead of walking thevehicle in the golf course. Specially suits the community golf course and golf Club. use in European and the Americas area. After folds, may place in theautomobile, when the automobile arrives at the golf course, takes golf scooter, assembles the golf scooter, is simple and fast, enables you to be allowedwith ease to wield the pole (not to use pole younger brother), the pleasure is infinite.SPECIFICATIONS | |
Model No. | EGS06-600-1 |
Power System | 600w Electrical Control System |
Material | Steel Body & PP Pedal |
Powerful special Motor;(Gear Motor) | 24V/600W |
High Quality Battery (LI-ION);with Panasonic cell + special my control | 24V/35AH |
Charger(LI-ION only use) | 5A, AC180-230V |
Charge Life | 800-1000 cycles |
Riding Distance per Charge | 50-60 km.:(18 holes: twice 1 time: count back and forth) |
Max. Speed | 15-18 km/hr |
Acceleration | Hall Throttle with PWM Variable Speed |
Transmission | Chain Drive |
Brake | Front and Rear :2 drum Brakes |
Shock Absorber (SUSPENSION) | Front |
Wheel(golf course use) | 11" x4x5 Rubber Air Tire |
Max. Load Capacity | 150 Kgs |
Color available | Black, Silver, Blue, Red |
Packing (CTN/N.W./G.W./CUFT) | 1set// 45kg / .48kg / 8.8' |
Climbing | 18-20 degrees |
20'CY Loading Q'ty | 116sets |
40'CY Loading Q'ty | 240 sets |
Origin of Country | Made in Taiwan |
2020 NEW BEST GOLFSCOOTER
- Only Use High Quality Panasonic Li-ion Battery Cell
- Li-ion battery charge life : 1000 cycles for Golfscooter
- Exclusive Design to make powerful gear motor Fit golf course
- Exclusive Design to make professional strong Body
- Easy folding (open or close) for Golfscooter only 10 seconds Special easy set in your car
- Exclusive Design High Quality Controller Fit golf course
EGS06-600-1 Golf Trolley Electric Scooter(Li-Ion)
SPECIFICATIONS | |
Model No. | EGS06-600-1 |
Power System | 600w Electrical Control System |
Material | Steel Body & PP Pedal |
Motor Power (DC Motor) | 24V/600W |
Battery (Li-Ion) | 20AH |
Charger (LI-ION only use) | 5A, AC180-230V |
Charge Life | 800-1000 cycles |
Riding Distance per Charge | 32 -35 km |
Max. Speed | 20-25 km /hr |
Acceleration | Hall Throttle with PWM Variable Speed |
Transmission | Belt Drive |
Brake | 2 drum Brakes |
Shock Absorber (SUSPENSION) | Front |
Wheel(golf course use) | 11" x4x5 Rubber Air Tire |
Max. Load Capacity | 120 Kgs |
Color available | Black, Silver, Blue, Red |
Packing (CTN/N.W./G.W./CUFT) | 1set// 29.8kg / 35.8kg / 7.5' |
Climbing | 12-15 degrees |
20'CY Loading Q'ty | 128 sets |
40'CY Loading Q'ty | 262 sets |
Origin of Country | Made in Taiwan |
EGS06-600-1 Electric Scooter(Li-Ion)
SPECIFICATIONS | |
Model No. | EGS06-600-1 |
Power System | 600w Electrical Control System |
Material | Steel Body & PP Pedal |
Motor Power (DC Motor) | 24V/600W |
Battery (Li-Ion) | 20AH |
Charger (LI-ION only use) | 5A, AC180-230V |
Charge Life | 800-1000 cycles |
Riding Distance per Charge | 32 -35 km |
Max. Speed | 20-25 km /hr |
Acceleration | Hall Throttle with PWM Variable Speed |
Transmission | Belt Drive |
Brake | 2 drum Brakes |
Shock Absorber (SUSPENSION) | Front |
Wheel(golf course use) | 11" x4x5 Rubber Air Tire |
Max. Load Capacity | 120 Kgs |
Color available | Black, Silver, Blue, Red |
Packing (CTN/N.W./G.W./CUFT) | 1set// 29.8kg / 35.8kg / 7.5' |
Climbing | 12-15 degrees |
20'CY Loading Q'ty | 128 sets |
40'CY Loading Q'ty | 262 sets |
Origin of Country | Made in Taiwan |
EGS06-600 Golf Folding Electric Scooter(Sealed Lead-Acid)
The 2 wheels Electric golf trolley is the use rides instead of walking thevehicle in the golf course. Specially suits the community golf course and golf Club. use in European and the Americas area. After folds, may place in theautomobile, when the automobile arrives at the golf course, takes golf scooter, assembles the golf scooter, is simple and fast, enables you to be allowedwith ease to wield the pole (not to use pole younger brother), the pleasure is infinite.SPECIFICATIONS | |
Model No. | EGS06-600 |
Power System | 600w Electrical Control System |
Material | Steel Body & PP Pedal |
Motor Power (DC Motor) | 24V/600W |
Battery (Sealed Lead-Acid) | 22AH*2 |
Charger | 5A, :AC180-230V |
Charge Life | 250 cycles |
Riding Distance per Charge | 20 -25 km |
Max. Speed | 20-25 km /hr |
Acceleration | Hall Throttle with PWM Variable Speed |
Transmission | Belt Drive |
Brake | 2 Drum Brake |
Shock Absorber | Front & Rear |
Wheel | 11" x4x5 Rubber Air Tire |
Max. Load Capacity | 120 Kgs |
Color available | Black, Silver, Blue, Red |
Packing (CTN/N.W./G.W./CUFT) | 1set// 40kg / 46kg / 7.5' |
Climbing | 12-15 degrees |
20'CY Loading Q'ty | 128 sets |
40'CY Loading Q'ty | 262 sets |
Origin of Country | Made in Taiwan |
EGS06-600 Golf Trolley Electric Scooter(Sealed Lead-Acid)
SPECIFICATIONS | |
Model No. | EGS06-600 |
Power System | 600w Electrical Control System |
Material | Steel Body & PP Pedal |
Motor Power (DC Motor) | 24V/600W |
Battery (Sealed Lead-Acid) | 22AH*2 |
Charger | 5A, :AC180-230V |
Charge Life | 250 cycles |
Riding Distance per Charge | 20 -25 km |
Max. Speed | 20-25 km /hr |
Acceleration | Hall Throttle with PWM Variable Speed |
Transmission | Belt Drive |
Brake | 2 Drum Brake |
Shock Absorber | Front & Rear |
Wheel | 11" x4x5 Rubber Air Tire |
Max. Load Capacity | 120 Kgs |
Color available | Black, Silver, Blue, Red |
Packing (CTN/N.W./G.W./CUFT) | 1set// 40kg / 46kg / 7.5' |
Climbing | 12-15 degrees |
20'CY Loading Q'ty | 128 sets |
40'CY Loading Q'ty | 262 sets |
Origin of Country | Made in Taiwan |
EGS06-1300 Golf Folding Electric Scooter
SPECIFICATIONS | |
Motor: | 48V-1300W High Torque Motor With Gear Reducer |
Transmission: | Gear - Differential Gear Box |
Speed: | 15km /hr (10 mile/hours) |
Running Distance: | 120 km on flat terrain (75 miles) |
Load Capacity: | 135 kg (300 pounds) |
Climbing: | 45 degrees |
Function Set: | Forward and Reverse, Emergency Stop Device, Over-Heat Protection, Parking Brakes, Inertia Electric Brake. |
Suspension: | Front Two and Rear One Shock Absorber |
Brakes: | Left One-Hand Control 4-wheel Drum Brake |
Packing: | NW: 135kg .
GW: 154kg (L: 130 X W: 84 X H: 105 cm) 20CY: 33 PCS . 40 CY: 66PCS. Mini order : 20CY |
Charging: | 6-8 hours |
Battery: | 50 AH * 4 PCS |
Wheel: | 13 inch : wide: 6 . Rim: 6 inch |
Outside Shell: | Plastic : ABS |
Running: | FORWARD OR REVERSE |